Corona Virus (COVID-19)
Data Global Covid-19
TOTAL POSITIF
96.275.383
ORANG

TOTAL SEMBUH
53.172.886
ORANG

TOTAL MENINGGAL
2.059.921
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Tabel Data Global
No | Negara | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | US | 24.254.737 | 0 | 401.777 |
2 | India | 10.595.639 | 10.245.741 | 152.718 |
3 | Brazil | 8.573.864 | 7.618.080 | 211.491 |
4 | Russia | 3.595.136 | 2.995.256 | 66.214 |
5 | United Kingdom | 3.476.824 | 8.392 | 91.643 |
6 | France | 2.996.784 | 217.745 | 71.482 |
7 | Italy | 2.400.598 | 1.781.917 | 83.157 |
8 | Turkey | 2.399.781 | 2.277.987 | 24.328 |
9 | Spain | 2.370.742 | 150.376 | 54.173 |
10 | Germany | 2.077.388 | 1.757.713 | 49.067 |
11 | Colombia | 1.939.071 | 1.769.935 | 49.402 |
12 | Argentina | 1.819.569 | 1.604.373 | 46.066 |
13 | Mexico | 1.668.396 | 1.251.782 | 142.832 |
14 | Poland | 1.450.747 | 1.207.359 | 34.141 |
15 | South Africa | 1.356.716 | 1.144.857 | 38.288 |
16 | Iran | 1.348.316 | 1.137.812 | 57.057 |
17 | Ukraine | 1.210.854 | 932.809 | 22.264 |
18 | Peru | 1.060.567 | 989.367 | 38.770 |
19 | Indonesia | 939.948 | 763.703 | 26.857 |
20 | Netherlands | 934.503 | 12.038 | 13.264 |
21 | Czechia | 909.131 | 767.750 | 14.820 |
22 | Canada | 724.629 | 637.132 | 18.289 |
23 | Romania | 700.898 | 635.871 | 17.485 |
24 | Belgium | 681.250 | 0 | 20.554 |
25 | Chile | 677.151 | 634.960 | 17.573 |
26 | Iraq | 609.852 | 573.011 | 12.962 |
27 | Israel | 570.503 | 482.785 | 4.144 |
28 | Portugal | 566.958 | 421.871 | 9.246 |
29 | Sweden | 533.265 | 0 | 10.591 |
30 | Bangladesh | 529.687 | 474.472 | 7.950 |
31 | Pakistan | 524.783 | 478.517 | 11.103 |
32 | Philippines | 505.939 | 466.993 | 10.042 |
33 | Switzerland | 502.191 | 317.600 | 8.859 |
34 | Morocco | 461.390 | 436.626 | 8.011 |
35 | Austria | 398.096 | 374.824 | 7.237 |
36 | Serbia | 375.799 | 0 | 3.791 |
37 | Saudi Arabia | 365.325 | 357.004 | 6.335 |
38 | Hungary | 354.252 | 233.232 | 11.615 |
39 | Japan | 346.438 | 264.831 | 4.769 |
40 | Jordan | 316.427 | 301.893 | 4.170 |
41 | Panama | 301.534 | 243.157 | 4.864 |
42 | Nepal | 268.310 | 262.642 | 1.975 |
43 | United Arab Emirates | 263.729 | 235.421 | 762 |
44 | Lebanon | 260.315 | 156.084 | 2.020 |
45 | Georgia | 249.934 | 236.922 | 2.987 |
46 | Ecuador | 232.568 | 199.332 | 14.382 |
47 | Belarus | 230.494 | 214.366 | 1.610 |
48 | Slovakia | 228.778 | 176.864 | 3.737 |
49 | Azerbaijan | 227.696 | 216.720 | 3.032 |
50 | Croatia | 226.550 | 218.358 | 4.711 |
51 | Kazakhstan | 218.216 | 190.202 | 2.948 |
52 | Bulgaria | 212.927 | 170.498 | 8.614 |
53 | Dominican Republic | 196.591 | 145.115 | 2.461 |
54 | Denmark | 191.299 | 173.129 | 1.838 |
55 | Bolivia | 191.090 | 145.537 | 9.722 |
56 | Costa Rica | 186.877 | 144.030 | 2.477 |
57 | Tunisia | 184.483 | 132.983 | 5.844 |
58 | Ireland | 176.839 | 23.364 | 2.708 |
59 | Lithuania | 172.060 | 110.451 | 2.514 |
60 | Malaysia | 169.379 | 127.662 | 630 |
61 | Armenia | 165.221 | 153.857 | 3.016 |
62 | Kuwait | 158.822 | 151.936 | 950 |
63 | Egypt | 158.174 | 124.094 | 8.696 |
64 | West Bank and Gaza | 153.590 | 142.004 | 1.751 |
65 | Moldova | 153.506 | 143.766 | 3.282 |
66 | Slovenia | 152.835 | 128.709 | 3.257 |
67 | Guatemala | 150.277 | 135.594 | 5.313 |
68 | Greece | 149.462 | 93.764 | 5.518 |
69 | Qatar | 148.000 | 144.350 | 248 |
70 | Honduras | 136.068 | 60.200 | 3.391 |
71 | Burma | 135.243 | 118.657 | 2.986 |
72 | Oman | 132.317 | 124.579 | 1.516 |
73 | Ethiopia | 131.727 | 116.392 | 2.037 |
74 | Paraguay | 123.359 | 99.303 | 2.535 |
75 | Venezuela | 121.117 | 113.652 | 1.116 |
76 | Bosnia and Herzegovina | 118.383 | 88.071 | 4.509 |
77 | Nigeria | 113.305 | 91.200 | 1.464 |
78 | Libya | 111.124 | 88.930 | 1.715 |
79 | Algeria | 104.341 | 70.933 | 2.843 |
80 | Kenya | 99.308 | 82.478 | 1.734 |
81 | China | 98.415 | 91.361 | 4.801 |
82 | Bahrain | 98.260 | 94.937 | 362 |
83 | North Macedonia | 89.392 | 73.983 | 2.726 |
84 | Kyrgyzstan | 83.430 | 79.373 | 1.392 |
85 | Uzbekistan | 78.163 | 76.624 | 620 |
86 | Korea, South | 73.518 | 60.180 | 1.300 |
87 | Albania | 68.568 | 41.464 | 1.287 |
88 | Norway | 59.456 | 17.998 | 525 |
89 | Singapore | 59.197 | 58.894 | 29 |
90 | Ghana | 58.431 | 55.899 | 358 |
91 | Latvia | 57.808 | 42.426 | 1.032 |
92 | Kosovo | 56.412 | 49.715 | 1.420 |
93 | Montenegro | 56.228 | 46.506 | 749 |
94 | Sri Lanka | 54.419 | 46.594 | 273 |
95 | Afghanistan | 54.141 | 46.759 | 2.346 |
96 | El Salvador | 51.437 | 45.223 | 1.521 |
97 | Luxembourg | 48.975 | 46.051 | 560 |
98 | Finland | 41.166 | 31.000 | 633 |
99 | Zambia | 39.515 | 28.066 | 578 |
100 | Estonia | 38.544 | 28.107 | 349 |
101 | Uganda | 38.534 | 13.405 | 305 |
102 | Uruguay | 33.446 | 25.410 | 330 |
103 | Namibia | 30.995 | 27.858 | 296 |
104 | Cyprus | 29.294 | 2.057 | 176 |
105 | Australia | 28.740 | 25.944 | 909 |
106 | Zimbabwe | 28.675 | 18.110 | 825 |
107 | Mozambique | 28.270 | 19.132 | 253 |
108 | Cameroon | 28.010 | 26.861 | 455 |
109 | Sudan | 26.279 | 15.688 | 1.603 |
110 | Cote d'Ivoire | 25.383 | 23.643 | 142 |
111 | Senegal | 23.642 | 19.730 | 546 |
112 | Congo (Kinshasa) | 21.140 | 14.812 | 640 |
113 | Angola | 19.011 | 16.822 | 442 |
114 | Cuba | 18.773 | 14.214 | 175 |
115 | Botswana | 18.630 | 14.624 | 88 |
116 | Madagascar | 18.301 | 17.609 | 273 |
117 | Mauritania | 16.147 | 14.729 | 405 |
118 | Malta | 16.129 | 13.054 | 244 |
119 | Maldives | 14.633 | 13.615 | 49 |
120 | Jamaica | 14.419 | 11.743 | 329 |
121 | Guinea | 14.207 | 13.422 | 81 |
122 | Malawi | 13.880 | 6.127 | 336 |
123 | Eswatini | 13.443 | 8.512 | 403 |
124 | Tajikistan | 13.308 | 13.218 | 90 |
125 | Syria | 13.224 | 6.696 | 850 |
126 | Cabo Verde | 13.139 | 12.319 | 120 |
127 | Thailand | 12.653 | 9.621 | 71 |
128 | Belize | 11.615 | 10.866 | 283 |
129 | Rwanda | 11.548 | 7.580 | 148 |
130 | Haiti | 10.907 | 8.956 | 240 |
131 | Gabon | 10.019 | 9.732 | 66 |
132 | Burkina Faso | 9.414 | 7.573 | 106 |
133 | Andorra | 9.194 | 8.349 | 92 |
134 | Bahamas | 8.068 | 6.700 | 175 |
135 | Mali | 7.880 | 5.647 | 317 |
136 | Congo (Brazzaville) | 7.709 | 5.846 | 114 |
137 | Suriname | 7.709 | 6.910 | 146 |
138 | Trinidad and Tobago | 7.415 | 6.945 | 132 |
139 | Lesotho | 7.035 | 1.773 | 102 |
140 | Guyana | 6.950 | 6.206 | 170 |
141 | Nicaragua | 6.204 | 4.225 | 168 |
142 | Iceland | 5.975 | 5.830 | 29 |
143 | Djibouti | 5.910 | 5.825 | 61 |
144 | Equatorial Guinea | 5.365 | 5.191 | 86 |
145 | Central African Republic | 4.973 | 4.885 | 63 |
146 | Somalia | 4.744 | 3.666 | 130 |
147 | Togo | 4.383 | 3.839 | 74 |
148 | Niger | 4.225 | 3.265 | 146 |
149 | Gambia | 3.938 | 3.697 | 128 |
150 | South Sudan | 3.773 | 3.542 | 64 |
151 | Benin | 3.413 | 3.245 | 46 |
152 | Sierra Leone | 3.030 | 2.109 | 77 |
153 | Chad | 2.977 | 2.170 | 114 |
154 | San Marino | 2.803 | 2.530 | 65 |
155 | Guinea-Bissau | 2.510 | 2.405 | 45 |
156 | Liechtenstein | 2.398 | 2.292 | 50 |
157 | New Zealand | 2.267 | 2.166 | 25 |
158 | Yemen | 2.115 | 1.422 | 612 |
159 | Liberia | 1.898 | 1.707 | 84 |
160 | Eritrea | 1.877 | 1.073 | 6 |
161 | Comoros | 1.864 | 1.144 | 51 |
162 | Mongolia | 1.568 | 1.033 | 2 |
163 | Vietnam | 1.544 | 1.406 | 35 |
164 | Burundi | 1.253 | 773 | 2 |
165 | Monaco | 1.240 | 1.036 | 9 |
166 | Sao Tome and Principe | 1.151 | 995 | 17 |
167 | Barbados | 1.095 | 493 | 7 |
168 | Taiwan* | 870 | 769 | 7 |
169 | Bhutan | 848 | 605 | 1 |
170 | Papua New Guinea | 835 | 790 | 9 |
171 | Seychelles | 762 | 601 | 2 |
172 | Diamond Princess | 712 | 699 | 13 |
173 | Saint Lucia | 656 | 336 | 8 |
174 | Saint Vincent and the Grenadines | 602 | 119 | 2 |
175 | Mauritius | 556 | 518 | 10 |
176 | Tanzania | 509 | 183 | 21 |
177 | Cambodia | 448 | 392 | 0 |
178 | Antigua and Barbuda | 190 | 157 | 6 |
179 | Brunei | 174 | 169 | 3 |
180 | Grenada | 139 | 129 | 1 |
181 | Dominica | 110 | 102 | 0 |
182 | Fiji | 55 | 53 | 2 |
183 | Timor-Leste | 53 | 49 | 0 |
184 | Laos | 41 | 41 | 0 |
185 | Saint Kitts and Nevis | 35 | 33 | 0 |
186 | Holy See | 27 | 15 | 0 |
187 | Solomon Islands | 17 | 10 | 0 |
188 | MS Zaandam | 9 | 7 | 2 |
189 | Marshall Islands | 4 | 4 | 0 |
190 | Samoa | 2 | 2 | 0 |
191 | Vanuatu | 1 | 1 | 0 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Data Nasional Indonesia
TOTAL POSITIF
939.948
ORANG

TOTAL SEMBUH
763.703
ORANG

TOTAL MENINGGAL
26.857
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Tabel Data Nasional
No | Provinsi | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | DKI Jakarta | 236.075 | 210.741 | 3.847 |
2 | Jawa Barat | 117.570 | 95.510 | 1.412 |
3 | Jawa Tengah | 107.851 | 70.290 | 4.742 |
4 | Jawa Timur | 102.152 | 87.381 | 7.135 |
5 | Sulawesi Selatan | 43.016 | 37.188 | 698 |
6 | Kalimantan Timur | 34.972 | 28.242 | 901 |
7 | Riau | 27.748 | 25.606 | 651 |
8 | Sumatera Barat | 25.910 | 22.360 | 578 |
9 | Banten | 22.824 | 11.743 | 500 |
10 | Bali | 22.271 | 19.070 | 603 |
11 | Sumatera Utara | 19.879 | 17.150 | 718 |
12 | Daerah Istimewa Yogyakarta | 17.802 | 11.847 | 408 |
13 | Kalimantan Selatan | 16.837 | 15.022 | 618 |
14 | Papua | 14.307 | 8.240 | 159 |
15 | Sumatera Selatan | 13.336 | 11.001 | 671 |
16 | Sulawesi Utara | 11.839 | 8.413 | 356 |
17 | Kalimantan Tengah | 11.162 | 9.344 | 301 |
18 | Aceh | 9.089 | 7.569 | 378 |
19 | Sulawesi Tenggara | 8.939 | 7.531 | 170 |
20 | Lampung | 8.526 | 5.796 | 435 |
21 | Kepulauan Riau | 7.703 | 6.826 | 189 |
22 | Nusa Tenggara Barat | 6.707 | 5.186 | 303 |
23 | Papua Barat | 6.414 | 5.774 | 106 |
24 | Maluku | 6.148 | 5.133 | 92 |
25 | Kalimantan Utara | 6.049 | 3.767 | 77 |
26 | Sulawesi Tengah | 5.931 | 3.705 | 154 |
27 | Bengkulu | 4.313 | 3.948 | 137 |
28 | Gorontalo | 4.122 | 3.877 | 108 |
29 | Jambi | 4.056 | 3.006 | 66 |
30 | Bangka Belitung | 3.639 | 2.993 | 69 |
31 | Kalimantan Barat | 3.634 | 3.257 | 28 |
32 | Nusa Tenggara Timur | 3.344 | 1.814 | 93 |
33 | Maluku Utara | 3.234 | 2.638 | 95 |
34 | Sulawesi Barat | 2.549 | 1.735 | 59 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Rumah Sakit Rujukan
Berita Terbaru #covid19
Suara Keadilan
Masalah RSS: A feed could not be found at `http://www.sku-suarakeadilan.com/topic/covid-19/feed/`; the status code is `200` and content-type is `text/html`